Form | Description | Click to Download | Deadline |
---|---|---|---|
Intro Form | Intro Form | 28/04/2023 | |
Exhibitor Requirements | Exhibitor Requirements | 28/04/2023 | |
1 | ALL EXHIBITORS - Risk Assessment Exemption - Show Open Days | Form 1 | 28/04/2023 |
1.1 | Additional Risk Assessment | Form 1.1 | 28/04/2023 |
2 | SPACE ONLY Exhibitors – Method Statement | Form 2 | 28/04/2023 |
3 | ALL EXHIBITORS - Health & Safety Declaration | Form 3 | 28/04/2023 |
4 | SHELL SCHEME - Stand Details/Name Board | Form 4 | 23/05/2023 |
5 | SPACE ONLY - Stand Designer/Contractor Details | Form 5 | 28/04/2023 |
6 | Visitor Admission Tickets | Form 6 | 28/04/2023 |
7 | Electrics Form | Form 7 | 23/05/2023 |
8 | Audio Visual Packages – DMN Design Build | Form 8 | 23/05/2023 |
9 | ALL EXHIBITORS - Typical fitting information and order forms | Form 9 | 23/05/2023 |
10 | Custom graphics panels | Form 10 | 23/05/2023 |
11 | ALL EXHIBITORS - Build-up Information | Form 11 | |
12 | Show Guide Entry | Form 12 | 28/04/2023 |
Venue Car Parking Map | PARKING MAP | 28/04/2023 | |
Visitor Data Capture - Visit Exhibitor hub | 28/04/2023 | ||
EXHIBITOR BADGE ONLINE REGISTRATION – Visit Exhibitor hub | 28/04/2023 | ||
PROOF OF PUBLIC LIABILITY INSURANCE (NOT A COPY OF THE EMPLOYERS LIABILITY CERTIFICATE) | 28/04/2023 | ||
PAT Test certificates must be supplied for all electrical equipment | 28/04/2023 | ||
SPACE ONLY EXHIBITORS - RISK ASSESSMENT, METHOD STATEMENT, CDM PLAN, PROOF OF CONTRACTOR'S PUBLIC LIABILITY INSURANCE AND STAND PLAN |
EXHIBITORS CHECKLIST
Please note the last date for submission of all forms is 28th April 2023.